Gameweek 9 Hub
Deadline: Sat 31 Oct, 11:00 UTC
Fixtures and difficulty
Numbers are FPL's official Fixture Difficulty Rating for each side (1 easiest, 5 hardest). What FDR means.
| Kick-off | Home (FDR) | Away (FDR) |
|---|---|---|
| Sat 31 Oct, 12:30 UTC | Chelsea 4 | Man Utd 4 |
| Sat 31 Oct, 15:00 UTC | Bournemouth 3 | Leeds 3 |
| Sat 31 Oct, 15:00 UTC | Brentford 3 | Nott'm Forest 3 |
| Sat 31 Oct, 15:00 UTC | Coventry City 3 | Sunderland 2 |
| Sat 31 Oct, 15:00 UTC | Hull City 2 | Ipswich Town 2 |
| Sat 31 Oct, 15:00 UTC | Man City 3 | Brighton 5 |
| Sat 31 Oct, 17:30 UTC | Spurs 2 | Crystal Palace 3 |
| Sat 31 Oct, 20:00 UTC | Aston Villa 2 | Fulham 3 |
| Sun 01 Nov, 16:30 UTC | Liverpool 4 | Arsenal 4 |
| Mon 02 Nov, 20:00 UTC | Newcastle 3 | Everton 3 |
In form
Available players with the highest FPL form score (average points over recent matches).
| Player | Team | Pos | Price | Form | Selected |
|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | £5.3m | 7.0 | 42.2% |
| Henderson | CHE | MID | £4.9m | 7.0 | 1.4% |
| Neto | CHE | MID | £6.5m | 6.7 | 3.5% |
| Evanilson | BOU | FWD | £6.1m | 6.3 | 5.9% |
| Vuskovic | BHA | DEF | £5.1m | 6.3 | 6.2% |
| Haaland | MCI | FWD | £15.7m | 6.3 | 77.4% |
| Doku | MCI | MID | £7.5m | 6.0 | 3.4% |
| Rice | ARS | MID | £7.3m | 5.3 | 12.1% |
| Ayari | BHA | MID | £5.4m | 5.3 | 0.7% |
| Mbeumo | MUN | MID | £7.9m | 5.3 | 21.8% |
| Calafiori | ARS | DEF | £6.0m | 5.0 | 54.8% |
| Verbruggen | BHA | GKP | £4.6m | 5.0 | 22.6% |
Most bought this gameweek
| Player | Team | Price | Transfers in |
|---|---|---|---|
| Tavernier | BOU | £6.2m | 8,066 |
| Cherki | MCI | £8.0m | 5,393 |
| Evanilson | BOU | £6.1m | 3,635 |
| Groß | BHA | £6.2m | 3,102 |
| Rogers | CHE | £8.0m | 2,991 |
| Palmer | CHE | £9.8m | 2,890 |
| De Cuyper | BHA | £5.3m | 2,671 |
| Kostoulas | BHA | £5.7m | 2,091 |
| João Pedro | CHE | £7.9m | 2,074 |
| Mbeumo | MUN | £7.9m | 1,878 |
Rising demand often comes before a price rise. How price changes work.
Most sold this gameweek
| Player | Team | Price | Transfers out |
|---|---|---|---|
| Saka | ARS | £9.6m | 10,716 |
| Semenyo | MCI | £8.3m | 5,637 |
| Szoboszlai | LIV | £6.8m | 5,014 |
| Calvert-Lewin | LEE | £6.1m | 4,745 |
| B.Fernandes | MUN | £11.8m | 4,292 |
| Wissa | NEW | £6.1m | 2,048 |
| Gvardiol | MCI | £5.8m | 1,448 |
| Ødegaard | ARS | £6.8m | 1,381 |
| Shaw | MUN | £4.3m | 1,265 |
| Gonzalo | FUL | £6.1m | 1,092 |
Injury and availability flags
Players owned by at least 2% of managers who are flagged by FPL. Check the news before the deadline.
| Player | Team | Status | Chance next round | News |
|---|---|---|---|---|
| Calvert-Lewin | LEE | Doubtful | 50% | Foot injury - 50% chance of playing |
| Szoboszlai | LIV | Injured | 0% | Hamstring injury - Unknown return date |
| Saka | ARS | Injured | 0% | Thigh injury - Unknown return date |
| Semenyo | MCI | Injured | 0% | Knee injury - Unknown return date |
| O'Reilly | MCI | Doubtful | 75% | Back injury - 75% chance of playing |
| Mendy | HUL | Injured | 0% | Groin injury - Expected back 31 Oct |
| Brobbey | SUN | Doubtful | 75% | Hamstring injury - 75% chance of playing |
| Shaw | MUN | Injured | 0% | Unspecified injury - Unknown return date |
| Tzolis | ARS | Injured | 0% | Hamstring injury - Expected back 1 Nov |
| Martinez | CHE | Injured | 0% | Head injury - Unknown return date |
| James | CHE | Injured | 0% | Knee injury - Unknown return date |
| Manzambi | AVL | Doubtful | 75% | Calf injury - 75% chance of playing |
| Scott | BOU | Injured | 0% | Thigh injury - Expected back 8 Nov |
| Elanga | NEW | Doubtful | 75% | Hamstring injury - 75% chance of playing |
| Watkins | AVL | Unavailable | 0% | Has joined Al Hilal permanently |
| Stach | LEE | Doubtful | 50% | Foot injury - 50% chance of playing |